settings
Augusta Sportswear Unisex Attain Color Secure® Performance Long Sleeve T-Shirt 2795
- 3.4 oz./yd², 100% polyester moisture management knit with color secure® technology to prevent dye migration
- Longer silhouette
- Self fabric collar
- Raglan sleeves
- Tear away label
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Screen Printing from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 32 3/4 |
| Chest Circumference | 38 | 42 | 46 | 50 | 54 | 58 | 62 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 5.0% |
| 37 + items | 10.0% |
| 49 + items | 15.0% |
| 61 + items | 20.0% |
| 73 + items | 25.0% |
| 91 + items | 30.0% |
| 109 + items | 35.0% |
| 145 + items | 40.0% |
| 181 + items | 45.0% |


