settings
Augusta Sportswear Ladies' Crossover Tank AG2436
84% polyester/16% spandex knit with True Hue Technology® that helps prevent dye migration; 90% polyester/10% spandex wicking mesh inserts and yoke with True Hue Technology®; Moisture-wicking; Four-way stretch properties allow for increased mobility; Tagless label; Racerback styling; Designed to be NFHS compliant (with the exception of Graphite/White) for lacrosse/field hockey;
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Neck Circumference | 6.5 | 7 | 7.625 | 8.25 | 8.875 |
| Body Length | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
| Body Width | 15.5 | 16.5 | 18 | 19.75 | 21.75 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 5.0% |
| 37 + items | 10.0% |
| 49 + items | 15.0% |
| 61 + items | 20.0% |
| 73 + items | 25.0% |
| 91 + items | 30.0% |
| 109 + items | 35.0% |
| 145 + items | 40.0% |
| 181 + items | 45.0% |


